Please ensure Javascript is enabled for purposes of website accessibility
Fundamentals
Realistic Strategies, Realistic Returns

Cabot Options Institute – Fundamentals Portfolio: March 25, 2024

Portfolios are updated every Monday.

All-Weather Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR Gold Shares ETF (GLD)$172.46 $200.35 (open)(current)(closed)(current)$27.89
6/3/2022LEAPS January 19, 2024 145 call$37.00 $46.90 $9.90
4/21/2023LEAPS January 17, 2025 171 call$32.00 $36.55 $4.55 89
6/3/2022July 15, 2022 181 call $1.00 $0.12 $0.88
6/30/2022August 19, 2022 175 call $1.91 $0.21 $1.70
7/28/2022September 16, 2022 169 call$1.90 $0.07 $1.83
9/1/2022October 21, 2022 165 call$1.45 $0.03 $1.42
10/14/2022November 18, 2022 159 call$1.48 $4.45 ($2.97)
11/10/2022December 16, 2022 169 call$1.40 $1.02 $0.38
12/13/2022January 20, 2023 172 call$1.96 $6.60 ($4.64)
1/13/2023February 17, 2023 184 call$1.50 $0.07 $1.43
2/8/2023March 17, 2023 180 call$1.41 $0.12 $1.41
3/1/2023April 21, 2023 176 call$1.82 $6.75 ($4.93)
3/15/2023April 21, 2023 183 call$3.40 $5.90 ($2.50)
3/17/2023April 21, 2023 193 call$2.45 $0.01 $2.44
4/21/2023June 16, 2023 192 call$2.42 $0.01 $2.41
6/12/2023July 21, 2023 186 call$1.70 $0.25 $1.45
7/12/2023August 18, 2023 187 call$1.18 $0.02 $1.16
8/11/2023September 22, 2023 183 call$1.19 $0.11 $1.08
9/12/2023October 20, 2023 181 call$1.30 $2.31 ($1.01)
10/19/2023November 17, 2023 188 call$1.95 $0.01 $1.94
11/17/2023December 15, 2023 188 call$1.22 $0.07 $1.15
12/13/2023January 19, 2024 188 call$1.51 $0.11 $1.40
1/19/2024February 16, 2024 192 call$1.10 $0.02 $1.08
2/14/2024March 15, 2024 188 call$1.07 $4.70 ($3.63)
3/1/2024April 19, 2024 197 call$1.75 $5.20 $1.75 -76
Totals$34.15 $88.68 13
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Invesco DB Commodity Index Tracking Fund (DBC)$30.45 $22.71 (open)(current)(closed)(current)($7.74)
6/8/2022LEAPS January 19, 2024 22 call $10.50 $3.00 ($7.50)
3/29/2023LEAPS January 17, 2025 21 call$4.80 $4.20 ($0.60)72
6/8/2022July 15, 2022 32 call $0.55 $0.05 $0.50
6/30/2022August 19, 2022 29 call$0.50 $0.05 $0.45
7/28/2022September 16, 2022 27 call$0.55 $0.10 $0.45
9/7/2022October 21, 2022 26 call$0.50 $0.00 $0.50
10/25/2022December 16, 2022 27 call$0.45 $0.05 $0.40
12/13/2022January 20, 2023 25 call$0.45 $0.10 $0.45
1/19/2023February 17, 2023 25 call$0.55 $0.02 $0.53
2/17/2023March 17, 2023 24 call$0.35 $0.00 $0.35
3/29/2023May 19, 2023 24 call$0.50 $0.00 $0.50
5/24/2023July 21, 2023 23 call$0.60 $0.70 ($0.10)
7/13/2023August 18, 2023 24 call$0.30 $0.55 ($0.25)
8/11/2023October 20, 2023 25 call$0.50 $0.30 $0.20
10/19/2023December 15, 2023 26 call$0.50 $0.00 $0.50
12/21/2023February 16, 2024 23 call$0.30 $0.00 $0.30
Totals$5.00 $11.98 72
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal Return
iShares Trust 7-10 Year Treasury Bond ETF (IEF)$101.93 $94.50 (open)(current)(closed)
6/8/2022LEAPS January 19, 2024 85 call$19.00 $15.05 ($3.95)
4/21/2023LEAPS January 17, 2025 85 call$16.35 $10.35 ($6.00)89
6/8/2022July 15, 2022 103 call$0.70 $0.19 $0.51
7/14/2022August 19, 2022 105 call$0.58 $0.12 $0.46
8/11/2022October 21, 2022 105 call$1.20 $0.04 $1.16
9/22/2022October 21, 2022 98.5 call$0.55 $0.05 $0.50
10/12/2022November 25, 2022 97 call$0.92 $0.18 $0.74
11/17/2022December 16, 2022 98 call$0.50 $0.86 ($0.36)
12/13/2022January 20, 2023 100 call$0.88 $0.32 $0.56
1/18/2023February 17, 2023 101 call$0.70 $0.05 $0.65
2/8/2023March 17, 2023 99 call$0.65 $0.03 $0.62
3/1/2023April 21, 2023 97 call$0.69 $3.20 ($2.51)
3/17/2023April 21, 2023 102 call$0.68 $0.03 $0.65
4/21/2023June 16, 2023 101 call$0.72 $0.01 $0.71
6/12/2023July 21, 2023 98 call$0.79 $0.07 $0.72
7/12/2023August 18, 2023 98 call$0.52 $0.03 $0.52
8/11/2023September 22, 2023 96.5 call$0.50 $0.05 $0.45
9/12/2023October 20, 2023 94 call$0.82 $0.03 $0.79
10/17/2023December 1, 2023 91.5 call$0.66 $2.40 ($1.74)
11/29/2023January 19, 2023 96 call$0.50 $0.05 $0.45
1/19/2024February 16, 2024 96 call$0.38 $0.07 $0.31
2/9/2024March 15, 2024 96 call$0.42 $0.15 $0.27
3/12/2024April 19, 2024 97 call$0.35 $0.10 $0.35 -11
Totals$9.56 $31.21 78
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Total Stock Market ETF (VTI)$189.65 $258.50 (open)(current)(closed)
6/15/2022LEAPS January 19, 2024 145 call$54.50 $64.90 $10.40
4/21/2023LEAPS January 17, 2025 165 call$55.05 $99.00 $43.95 92
6/15/2022July 15, 2022 198 call $2.50 $0.03 $2.47
7/14/2022August 19, 2022 193 call $3.20 $11.00 ($7.80)
7/28/2022September 16, 2022 210 call$2.95 $0.30 $2.65
9/1/2022October 21, 2022 205 call$3.00 $0.55 $2.45
9/22/2022October 21, 2022 197 call$2.10 $0.15 $1.95
10/12/2022November 18, 2022 190 call$3.10 $7.45 ($4.35)
11/10/2022December 16, 2022 205 call$2.65 $0.05 $2.60
12/15/2022January 20, 2023 200 call$3.10 $0.05 $3.05
1/20/2023February 17, 2023 200 call$2.60 $6.50 ($3.90)
1/27/2023March 17, 2023 210 call$3.00 $0.25 $2.75
3/7/2023April 21, 2023 210 call$1.55 $0.05 $1.50
4/21/2023June 16, 2023 215 call$1.10 $2.70 ($1.60)
6/13/2023July 21, 2023 220 call$2.15 $4.10 ($1.95)
7/13/2023August 18, 2023 225 call$2.95 $0.40 $2.55
8/11/2023September 15, 2023 225 call$2.40 $0.25 $2.15
9/12/2023October 20, 2023 225 call$2.35 $0.03 $2.32
10/17/2023November 17, 2023 220 call$2.30 $3.10 ($0.80)
11/14/2023December 15, 2023 225 call$2.45 $3.80 ($1.35)
12/7/2023January 19, 2024 230 call$2.75 $9.20 ($6.45)
12/20/2023January 19, 2024 240 call$2.20 $0.03 $2.17
1/19/2024February 16, 2024 240 call$2.40 $3.90 ($1.50)
2/1/2024March 15, 2024 245 call$3.10 $7.80 ($4.70)
2/27/2024March 15, 2024 255 call$1.30 $2.10 ($0.80)
3/13/2024April 19, 2024 260 call $2.40 $2.80 $2.40 -47
Totals$35.95 $159.71 45
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares 20+ Year Treasury Bond ETF (TLT)$110.56 $93.98 (open)(current)(closed)
6/13/2022LEAPS January 19, 2024 85 call$29.10 $21.45 ($7.65)
4/21/2023LEAPS January 17, 2025 85 call$24.05 $11.40 ($12.65)77
6/13/2022July 15, 2022 114 call $1.65 $2.58 ($0.93)
6/30/2022August 19, 2022 119 call$1.95 $0.23 $1.72
8/11/2022September 16, 2022 119 call$1.16 $0.10 $1.06
9/1/2022October 21, 2022 115 call$1.42 $0.23 $1.19
9/22/2022October 21, 2022 110.5 call$0.73 $0.03 $0.70
10/12/2022November 25, 2022 104.5 call$1.66 $0.10 $1.56
11/10/2022December 16, 2022 100 call$1.46 $2.90 ($1.44)
11/22/2022December 16, 2022 103.5 call$1.30 $3.15 ($1.85)
12/2/2022January 20, 2023 109 call$1.82 $0.54 $1.28
1/18/2023February 17, 2023 110 call$1.70 $0.12 $1.58
2/8/2023March 17, 2023 108 call$1.50 $0.10 $1.40
3/1/2023April 21, 2023 104 call$1.62 $5.40 ($3.78)
3/15/2023April 21, 2023 110 call$2.40 $0.01 $2.39
4/21/2023June 16, 2023 108 call$1.41 $0.02 $1.39
6/12/2023July 21, 2023 104 call$1.22 $0.11 $1.11
7/12/2023August 18, 2023 104 call$0.79 $0.02 $0.77
8/11/2023September 22, 2023 99 call$0.98 $0.00 $0.98
9/25/2023November 17, 2023 92 call$1.51 $0.01 $1.50
11/17/2023December 15, 2023 92 call$0.83 $4.00 $0.83
12/7/2023January 19, 2024 98 call$1.63 $2.49 ($0.86)
12/20/2023January 19, 2024 101 call$1.07 $0.01 $1.06
1/19/2024February 16, 2024 96 call$0.75 $0.16 $0.59
2/9/2024March 15, 2024 96 call$0.91 $0.61 $0.30
3/11/2024April 19, 2024 98 call$0.94 $0.22 $0.94 -13
Totals$23.00 $46.34 64

Yale Endowment Portfolio

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
SPDR S&P 500 ETF (SPY)$387.00 $521.21 (open)(current)(closed)$134.21
6/24/2022LEAPS January 19, 2024 290 call $117.00 $130.86 $13.86
4/11/2023LEAPS January 17, 2025 345 call$98.00 $188.92 $90.92 94
6/24/2022August 19, 2022 410 call$5.33 $9.45 ($4.12)
8/8/2022September 16, 2022 426 call$5.65 $0.15 $5.50
9/1/2022October 21, 2022 410 call$5.29 $0.84 $4.45
9/22/2022October 21, 2022 397 call$2.72 $0.13 $2.59
10/12/2022November 18, 2022 380 call$5.17 $13.54 ($8.37)
11/10/2022December 16, 2022 410 call$4.36 $1.20 $3.16
12/12/2022January 20, 2023 416 call$3.42 $0.01 $3.42
1/19/2023February 17, 2023 402 call$3.50 $8.70 ($5.20)
1/31/2023March 17, 2023 418 call$4.44 $0.31 $4.13
3/1/2023April 21, 2023 410 call$4.61 $5.00 ($0.39)
4/11/2023May 19, 2023 420 call$5.13 $0.14 $5.13
5/15/2023June 16, 2023 422 call$2.59 $10.37 ($7.78)
6/12/2023July 21, 2023 438 call$3.88 $8.82 ($4.94)
6/30/2023August 18, 2023 452 call$4.51 $7.87 ($3.36)
7/24/2023*September 15, 2023 466 call$3.96 $0.00 $3.96
9/18/2023October 20, 2023 453 call$3.00 $0.01 $2.99
10/20/2023November 17, 2023 435 call$3.75 $13.52 ($9.77)
11/14/2023December 15, 2023 455 call$3.88 $4.44 $3.88
12/6/2023January 19, 2024 463 call$4.67 $12.75 ($8.08)
12/21/2024January 19, 2024 476 call$4.65 $4.23 $0.42
1/20/2024February 16, 2024 490 call$2.67 $8.48 ($5.81)
2/2/2024March 15, 2024 504 call$4.97 $6.29 ($1.32)
2/28/2024April 19, 2024 515 call$5.37 $11.57 $5.37 -67
Totals$305.64 27
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares MSCI Emerging Market ETF (EEM)$39.81 $40.86 (open)(current)(closed)$1.05
6/22/2022LEAPS January 19, 2024 30 call $11.50 $10.15 ($1.35)
4/21/2023LEAPS Januart 17, 2025 29 call$12.15 $13.00 $0.85 86
6/22/2022August 19, 2022 42 call$0.70 $0.08 $0.62
8/11/2022October 21, 2022 42 call$0.94 $0.05 $0.89
9/16/2022October 28, 2022 39.5 call$0.40 $0.03 $0.37
10/17/2022November 25, 2022 36.5 call$0.70 $1.87 ($1.17)
11/16/2022December 16, 2022 39 call$0.64 $0.26 $0.38
12/12/2022January 27, 2023 40 call$0.51 $1.30 ($0.79)
1/18/2023February 17, 2023 42 call$0.53 $0.02 $0.51
2/15/2023March 17, 2023 41 call$0.40 $0.01 $0.40
3/1/2023April 21, 2023 41 call$0.40 $0.01 $0.40
4/21/2023June 16, 2023 40 call$0.53 $0.65 ($0.12)
6/14/2023July 28, 2023 41.5 call$0.48 $0.45 $0.03
7/13/2023September 1, 2023 43 call$0.37 $0.01 $0.36
9/1/2023October 20, 2023 41 call$0.46 $0.01 $0.45
10/17/2023December 1, 2023 39 call$0.54 $0.61 ($0.07)
11/29/2023January 19, 2024 40.5 call$0.36 $0.01 $0.35
1/20/2024February 16, 2024 39 call$0.44 $0.67 ($0.23)
2/14/2024March 15, 2024 40.5 call$0.38 $0.85 ($0.47)
3/13/2024April 19, 2024 42 call$0.50 $0.22 $0.50 -25
Totals$25.56 61
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Vanguard Real Estate (VNQ)$90.28 $84.57 (open)(current)(closed)($5.71)
6/23/2022LEAPS January 19, 2024 70 call $23.25 $14.90 ($8.35)
4/21/2023LEAPS January 17, 2025 65 call$20.70 $20.10 ($0.60)91
6/23/2022August 19, 2022 94 call$2.10 $4.60 ($2.50)
7/28/2022September 16, 2022 100 call$1.80 $0.10 $1.70
9/1/2022October 21, 2022 96 call$1.35 $0.10 $1.25
9/22/2022October 21, 2022 90 call$0.65 $0.10 $0.55
10/12/2022November 18, 2022 82 call$1.20 $4.40 ($3.20)
11/10/2022December 16, 2022 90 call$1.20 $0.15 $1.05
12/12/2022January 20, 2023 89 call$0.95 $0.10 $0.85
1/19/2023February 17, 2023 89 call$1.30 $2.85 ($1.55)
1/31/2023March 17, 2023 93 call$1.55 $0.08 $1.55
3/1/2023April 21, 2023 88 call$1.10 $0.03 $1.07
4/21/2023June 16, 2023 85 call$1.40 $0.10 $1.30
6/12/2023July 21, 2023 84 call$0.85 $2.10 ($1.25)
7/13/2023August 18, 2023 88 call$0.85 $0.05 $0.80
8/11/2023September 15, 2023 85 call$1.10 $0.03 $1.07
9/13/2023October 20, 2023 83 call$0.65 $0.01 $0.64
10/20/2023November 17, 2023 76 call$0.70 $0.01 $0.69
11/14/2023December 15, 2023 82 call$0.95 $3.85 ($2.90)
12/13/2023January 19, 2024 89 call$0.50 $0.03 $0.47
1/20/2024February 16, 2024 87 call$0.95 $0.05 $0.90
2/14/2024March 15, 2024 85 call$1.00 $2.20 ($1.20)
3/7/2024April 19, 2024 89 call$1.15 $0.25 $1.15 -14
Totals$37.44 77
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust TIPS ETF (TIP)$115.40 $107.35 (open)(current)(closed)($8.05)
6/23/2022LEAPS January 19, 2024 100 call $17.10 $10.75 ($6.35)
4/21/2023LEAPS January 17, 2025 95 call$16.50 $14.10 ($2.40)88
6/23/2022August 19, 2022 118 call$0.65 $0.05 $0.60
8/11/2022October 21, 2022 117 call$0.70 $0.05 $0.65
9/16/2022October 21, 2022 112 call$0.50 $0.05 $0.45
10/14/2022November 18, 2022 108 call$0.80 $0.10 $0.70
11/6/2022December 16, 2022 107 call$0.80 $2.35 ($1.55)
12/1/2022January 20, 2023 110 call$1.10 $0.09 $1.10
1/20/2023February 17, 2023 110 call$0.74 $0.05 $0.69
2/17/2023March 17, 2023 108 call$0.66 $0.98 ($0.32)
3/17/2023April 21, 2023 111 call$0.66 $0.01 $0.65
4/21/2023June 16, 2023 112 call$0.65 $0.02 $0.63
6/14/2023August 18, 2023 109 call$0.60 $0.05 $0.55
8/15/2023October 20, 2023 107 call$0.82 $0.02 $0.80
10/20/2023November 17, 2023 105 call$0.36 $0.03 $0.33
11/17/2023January 19, 2024 107 call$0.56 $0.07 $0.49
1/20/2024February 16, 2024 108 call$0.48 $0.03 $0.45
2/14/2024March 15, 2024 107 call$0.59 $0.27 $0.32
3/13/2024April 19, 2024 108 call$0.46 $0.43 $0.46 -38
Totals$7.26 $31.85 50
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
iShares Trust MSCI EAFE (EFA)$62.45 $79.64 (open)(open)(closed)$17.19
6/22/2022LEAPS January 19, 2024 45 call $19.50 $28.90 $9.40
4/21/2023LEAPS January 17, 2025 63 call$14.90 $18.00 $3.10 97
6/22/2022August 19, 2022 65 call $1.00 $1.64 ($0.64)
8/11/2022October 21, 2022 69 call$1.02 $0.05 $0.97
9/16/2022October 21, 2022 63 call$0.54 $0.05 $0.54
10/14/2022November 18, 2022 59 call$0.76 $2.55 ($1.79)
11/6/2022December 16, 2022 63 call$0.86 $2.90 ($2.04)
11/22/2022December 30, 2022 67 call$0.73 $0.02 $0.71
12/30/2023January 20, 2023 67.5 call$0.55 $3.75 ($3.20)
1/18/2023February 17, 2023 72 call$0.84 $0.03 $0.84
2/15/2023March 17, 2023 72 call$0.74 $0.19 $0.74
3/1/2023April 21, 2023 72 call$0.79 $1.33 ($0.54)
4/21/2023June 16, 2025 75 call$0.80 $0.02 $0.78
6/12/2023July 28, 2023 73 call$0.80 $1.70 ($0.90)
7/13/2023September 1, 2023 76.5 call$0.57 $0.02 $0.55
9/1/2023October 20, 2023 74 call$0.53 $0.02 $0.51
10/17/2023December 1, 2023 70.5 call$0.86 $2.15 ($1.29)
11/29/2023January 19, 2024 74 call$0.54 $0.04 $0.50
1/20/2024February 16, 2024 75 call$0.58 $0.29 $0.29
2/14/2024March 15, 2024 76 call$0.65 $3.80 ($3.15)
3/7/2024April 19, 2024 81 call$0.84 $0.49 $0.84 -33
Totals$8.63 $40.62 64

Dogs of the Dow

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Verizon (VZ)$39.60 $40.37 (open)(current)(closed)$0.77
1/4/2024LEAPS January 16, 2026 32 call $8.20 $9.00 $0.80 80
1/4/2024February 16, 2024 41 call$0.46 $1.78 ($1.32)
1/30/2024March 15, 2024 44 call$0.51 $0.01 $0.50
3/14/2024April 19, 2024 41 call$0.34 $0.40 $0.34 -32
Totals$8.52 48
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Dow (DOW)$54.08 $57.68 (open)(current)(closed)$3.60
1/4/2024LEAPS January 16, 2026 40 call $15.85 $18.60 $2.75 85
1/4/2024February 16, 2024 57.5 call$0.62 $0.05 $0.57
2/15/2024March 22, 2024 56 call$0.64 $1.86 ($1.22)
3/22/2024April 26, 2024 60 call$0.78 $0.70 $0.78 -31
Totals$18.73 54
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
CIsco Systems (CSCO)$50.27 $49.78 (open)(current)(closed)($0.49)
1/4/2024LEAPS January 16, 2026 40 call $13.10 $12.10 ($1.00)77
1/4/2024February 16, 2024 52.5 call$0.74 $0.01 $0.73
2/15/2024March 28, 2024 51 call$0.55 $0.05 $0.55 -10
Totals$13.38 67
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Walgreens (WBA)$23.76 $20.58 (open)(current)(closed)($3.18)
1/4/2024LEAPS January 16, 2026 15 call $10.10 $7.20 ($2.90)78
1/4/2024February 16, 2024 25 call$0.75 $0.01 $0.74
2/15/2024March 28, 2024 24 call$0.60 $0.08 $0.60 -8
Totals$8.54 70
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Coca-Cola (KO)$60.07 $60.49 (open)(current)(closed)$0.42
1/4/2024LEAPS January 16, 2026 50 call $12.95 $13.20 $0.25 75
1/4/2024February 16, 2024 62.5 call $0.39 $0.01 $0.38
2/15/2024March 28, 2024 61 call$0.40 $0.15 $0.40 -28
Totals$13.98 47
Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
3M (MMM)$108.75 $106.78 (open)(current)(closed)($1.97)
1/5/2024LEAPS January 16, 2026 75 call $38.40 $38.90 $0.50 81
1/5/2024February 16, 2024 115 call$1.52 $0.01 $1.51
2/15/2024March 28, 2024 94 call$1.97 $13.70 ($11.73)
3/20/2024April 19, 2024 112 call$1.10 $0.85 $1.10 -23
Totals$29.78 58
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
IBM (IBM)$160.31 $190.84 (open)(current)(closed)$30.53
1/5/2024LEAPS January 16, 2026 125 call $40.30 $70.00 $29.70 87
1/5/2024February 16, 2024 165 call$2.56 $9.80 ($7.24)
1/23/2024February 16, 2024 180 call$1.64 $16.55 ($14.91)
1/25/2024February 16, 2024 205 call$1.83 $0.05 $1.78
2/15/2024March 22, 2024 190 call$2.05 $8.40 ($6.35)
3/7/2024April 19, 2024 200 call$5.15 $1.36 $5.15 -23
Totals$48.43 87
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Amgen (AMGN)$300.79 $276.17 (open)(open)(closed)($24.62)
1/5/2024LEAPS January 16, 2026 240 call$80.20 $60.00 ($20.20)69
1/5/2024February 16, 2024 320 call$3.00 $7.70 ($4.70)
2/6/2024March 15, 2024 335 call$4.30 $0.15 $4.15
2/14/2024March 15, 2024 300 call$2.30 $0.02 $2.28
3/14/2024April 19, 2024 285 call$3.30 $3.20 $3.30 -33
Totals$65.03 36
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$151.76 $154.66 (open)(open)(closed)$2.90
1/5/2024LEAPS January 16, 2026 115 call $42.20 $44.05 $1.85 82
1/5/2024February 16, 2024 160 call$1.79 $0.03 $1.76
2/15/2024March 28, 2024 160 call$1.87 $0.09 $1.87 -6
Totals$47.68 76
Transaction DatePoor Man’s Covered CallsOriginal PriceCurrent PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Johnson &Johnson (JNJ)$160.95 $155.23 (open)(open)(closed)($5.72)
1/5/2024LEAPS January 16, 2026 135 call $34.30 $29.75 ($4.55)76
1/5/2024February 16, 2024 165 call $2.26 $0.02 $2.24
2/15/2024March 28, 2024 160 call$1.70 $0.10 $1.70 -7
Totals$33.69 69

Buffet’s Patient Investor

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Apple (AAPL)$170.85 $172.28 (open)(current)(closed)(current)$1.43
8/12/2022LEAPS January 19, 2024 130 call$54.20 $42.95 ($11.25)
4/21/2023LEAPS January 17, 2025 135 call$48.00 $45.15 ($2.85)86
8/12/2022September 16, 2022 180 call$1.37 $0.06 $1.31
9/2/2022October 21, 2022 165 call$3.25 $0.01 $3.25
10/17/2022November 18, 2022 155 call$2.04 $0.17 $1.87
11/6/2022December 16, 2022 150 call$1.95 $0.02 $1.93
12/15/2022January 27, 2023 147 call$3.35 $0.23 $3.12
1/27/2023March 3, 2023 152.5 call$2.75 $0.05 $2.75
3/1/2023April 21, 2023 155 call$2.50 $8.65 ($6.15)
3/23/2023April 21, 2023 165 call$2.70 $0.34 $2.36
4/21/2023June 16, 2023 175 call$2.57 $6.80 ($4.23)
6/1/2023July 21, 2023 185 call$3.65 $6.35 ($2.70)
6/28/2023August 18, 2023 200 call$2.00 $0.01 $1.99
8/18/2023October 20, 2023 185 call$2.64 $0.02 $2.62
10/19/2023December 1, 2023 185 call$2.70 $7.15 ($4.45)
11/22/2023January 19, 2024 200 call$2.04 $0.01 $2.03
1/18/2024February 16, 2024 200 call$1.29 $0.10 $1.19
2/8/2024March 15, 2024 195 call$2.03 $0.02 $2.01
3/11/2024April 19, 2024 180 call$2.33 $1.37 $2.33 -25
Totals$36.80 $99.33 61
Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Alphabet (GOOGL)$120.37 $150.77 (open)(current)(closed)(current)$30.40
6/30/2023LEAPS January 17, 2025, 100 call$34.45 $56.10 $21.65 95
6/30/2023August 18, 2023 130 call$1.86 $0.03 $1.83
8/18/2023October 20, 2023 135 call$3.20 $5.80 ($2.60)
10/11/2023November 24, 2023 146 call$3.25 $0.01 $3.24
11/22/2023January 19, 2024 145 call$2.19 $0.28 $1.91
1/18/2024February 16, 2024 150 call$2.52 $6.45 ($3.93)
1/26/2024March 15, 2024 165 call$1.94 $0.01 $1.93
3/14/2024April 19, 2024 150 call$1.95 $4.60 ($2.65)-57
Totals$13.02 $55.83 38
Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Texas Instruments (TXN)$178.32 $172.48 (open)(current)(closed)(current)
7/28/2023LEAPS January 17, 2025, 135 call$53.05 $42.75 ($10.30)83
7/28/2023September 15, 2023 185 call$3.05 $0.00 $3.05
9/18/2023October 20, 2023 167.5 call$3.00 $0.02 $2.98
10/19/2023December 1, 2023 160 call$2.52 $0.02 $2.50
12/1/2023January 19, 2024 165 call$1.34 $0.98 $0.36
1/18/2024February 16, 2024 175 call$1.63 $0.04 $1.59
2/8/2024March 15, 2024 170 call$1.38 $4.20 ($2.82)
3/1/2024April 19, 2024 180 call$2.87 $1.77 $2.87 -28
Totals$11.54 $53.28 55

O’Shaughnnesy’s Growth-Value

Transaction DatePoor Man’s Covered Calls Original Price Current PriceLEAPS PriceLEAPS PriceLEAPS PricePremium SoldClosing PriceTotal PremiumTotal ReturnPosition Delta
Chevron (CVX)$158.05 (open)(current)(closed)(current)($158.05)
8/12/2022LEAPS January 19, 2024 115 call$48.60 $48.30 ($0.30)
8/12/2022September 16, 2022 165 call$2.35 $0.32 $2.03
9/7/2022October 21, 2022 165 call$3.15 $5.60 ($2.45)
10/20/2022November 25, 2022 177.5 call$4.40 $9.75 ($5.35)
11/6/2022December 16, 2022 195 call$3.30 $0.35 $2.95
12/2/2022January 20, 2023 190 call$3.80 $0.00 $3.80
1/23/2023February 17, 2023 190 call$1.80 $0.02 $1.80
2/17/2023March 24, 2023 170 call$2.65 $0.00 $2.65
Totals$21.45 $5.43
