Portfolios are updated every Friday.
All-Weather Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| SPDR Gold Shares ETF (GLD) | $172.46 | $162.23 | (open) | (current) | (closed) | | | (current) | ($10.23) | |
6/3/2022 | LEAPS 1/19/24 145 call | | | $37.00 | $29.05 | | | | | ($7.95) | 73 |
6/3/2022 | 7/15/22 181 call (closed) | | | | | | $1.00 | $0.12 | | $0.88 | |
6/30/2022 | 8/19/22 175 call | | | | | | $1.91 | | $0.65 | $1.26 | 13 |
| Totals | | | | | | $2.91 | | | $31.19 | 60 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| Invesco DB Commodity Index Tracking Fund (DBC) | $30.45 | $25.62 | (open) | (current) | (closed) | | | (current) | ($4.83) | |
6/8/2022 | LEAPS 1/19/24 22 call | | | $10.50 | $6.85 | | | | | ($3.65) | 72 |
6/8/2022 | 7/15/22 32 call | | | | | | $0.55 | $0.05 | | $0.50 | |
6/30/2022 | 8/19/22 29 call | | | | | | $0.50 | | $0.30 | $0.20 | 17 |
| Totals | | | | | | $1.05 | | | $7.55 | 72 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares Trust 7-10 Year Treasury Bond ETF (IEF) | $101.93 | $102.11 | (open) | (current) | (closed) | | | | | |
6/8/2022 | LEAPS January 19, 2024 85 call | | | $19.00 | $20.80 | | | | | $1.80 | 77 |
6/8/2022 | 7/15/22 103 call | | | | | | $0.70 | | $0.49 | $0.21 | 34 |
| Totals | | | | | | $0.70 | | | $21.01 | 43 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| Vanguard Total Stock Market ETF (VTI) | $189.65 | $194.83 | (open) | (current) | (closed) | | | | | |
6/15/2022 | LEAPS 1/19/24 145 call | | | $54.50 | $58.80 | | | | | $4.30 | 80 |
6/15/2022 | 7/15/22 198 call | | | | | | $2.50 | | $1.40 | $1.10 | 32 |
| Totals | | | | | | $2.50 | | | $59.90 | 48 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares 20+ Year Treasury Bond ETF (TLT) | $110.56 | $113.76 | (open) | (current) | (closed) | | | | | |
6/13/2022 | LEAPS 1/19/24 85 call | | | $29.10 | $31.95 | | | | | $2.85 | 82 |
6/13/2022 | 7/15/22 114 call (closed) | | | | | | $1.65 | $2.58 | | ($0.93) | |
6/30/2022 | 8/19/22 119 call | | | | | | $1.95 | $1.62 | | $0.33 | 30 |
| Totals | | | | | | $1.65 | | | $31.35 | 52 |
Yale Endowment Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| SPDR S&P 500 ETF (SPY) | $387.00 | $388.99 | (open) | (current) | (closed) | | | | $1.99 | |
| LEAPS 1/19/24 290 call | | | $117.00 | $118.10 | | | | | $1.10 | 79 |
| 8/19/22 410 call | | | | | | $5.33 | | $3.80 | $1.53 | 24 |
| Totals | | | | | | $5.33 | | | $119.63 | 55 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares MSCI Emerging Market ETF (EEM) | $39.81 | $40.09 | (open) | (current) | (closed) | | | | $0.28 | |
6/22/2022 | LEAPS 1/19/24 30 call | | | $11.50 | $12.70 | | | | | $1.20 | 77 |
6/22/2022 | 8/19/22 42 call | | | | | | $0.70 | | $0.53 | $0.17 | 28 |
| Totals | | | | | | $0.70 | | | $12.87 | 49 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| Vanguard Real Estate (VNQ) | $90.28 | $92.57 | (open) | (open) | (closed) | | | | $2.29 | |
6/23/2022 | LEAPS 1/19/24 70 call | | | $23.25 | $25.30 | | | | | $2.05 | 81 |
6/23/2022 | 8/19/22 94 call | | | | | | $2.10 | | $2.50 | ($0.40) | 44 |
| Totals | | | | | | $2.10 | | | $24.90 | 37 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares Trust TIPS ETF (TIP) | $115.40 | $113.63 | (open) | (open) | (closed) | | | | ($1.77) | |
6/23/2022 | LEAPS 1/19/24 100 call | | | $17.10 | $15.20 | | | | | ($1.90) | 75 |
6/23/2022 | 8/19/22 118 call | | | | | | $0.65 | | $0.35 | $0.30 | 15 |
| Totals | | | | | | $0.65 | | | $15.50 | 60 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares Trust MSCI EAFE (EFA) | $62.45 | $62.28 | (open) | (open) | (closed) | | | | ($0.17) | |
6/22/2022 | LEAPS 1/19/24 45 call | | | $19.50 | $18.80 | | | | | ($0.70) | 81 |
6/22/2022 | 8/19/22 65 call | | | | | | $1.00 | | $0.78 | $0.22 | 28 |
| Totals | | | | | | $1.00 | | | $19.02 | |