Portfolios are updated every Monday.
All-Weather Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| SPDR Gold Shares ETF (GLD) | $172.46 | $157.88 | (open) | (current) | (closed) | | | (current) | ($14.58) | |
6/3/2022 | LEAPS January 19, 2024 145 call | | | $37.00 | $25.05 | | | | | ($11.95) | 74 |
6/3/2022 | July 15, 2022 181 call | | | | | | $1.00 | $0.12 | | $0.88 | |
6/30/2022 | August 19, 2022 175 call | | | | | | $1.91 | $0.21 | | $1.70 | |
7/28/2022 | September 16, 2022 169 call | | | | | | $1.90 | $0.07 | | $1.83 | |
9/1/2022 | October 21, 2022 165 call | | | | | | $1.45 | | $0.28 | $1.17 | -11 |
| Totals | | | | | | $6.26 | | | $30.63 | 63 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| Invesco DB Commodity Index Tracking Fund (DBC) | $30.45 | $25.99 | (open) | (current) | (closed) | | | (current) | ($4.46) | |
6/8/2022 | LEAPS January 19, 2024 22 call | | | $10.50 | $6.50 | | | | | ($4.00) | 75 |
6/8/2022 | July 15, 2022 32 call | | | | | | $0.55 | $0.05 | | $0.50 | |
6/30/2022 | August 19, 2022 29 call | | | | | | $0.50 | $0.05 | | $0.45 | |
7/28/2022 | September 16, 2022 27 call | | | | | | $0.55 | $0.10 | | $0.45 | |
9/7/2022 | October 21, 2022 26 call | | | | | | $0.50 | | $0.60 | $0.50 | -51 |
| Totals | | | | | | $1.60 | | | $8.40 | 24 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares Trust 7-10 Year Treasury Bond ETF (IEF) | $101.93 | $95.22 | (open) | (current) | (closed) | | | | | |
6/8/2022 | LEAPS January 19, 2024 85 call | | | $19.00 | $14.10 | | | | | ($4.90) | 73 |
6/8/2022 | July 15, 2022 103 call | | | | | | $0.70 | $0.19 | | $0.51 | |
7/14/2022 | August 19, 2022 105 call | | | | | | $0.58 | $0.12 | | $0.46 | |
8/11/2022 | October 21, 2022 105 call | | | | | | $1.20 | $0.04 | | $1.16 | |
9/22/2022 | October 21, 2022 98.5 call | | | | | | $0.55 | | $0.10 | $0.55 | -9 |
| Totals | | | | | | $3.03 | | | $16.78 | 64 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| Vanguard Total Stock Market ETF (VTI) | $189.65 | $182.40 | (open) | (current) | (closed) | | | | | |
6/15/2022 | LEAPS January 19, 2024 145 call | | | $54.50 | $49.50 | | | | | ($5.00) | 77 |
6/15/2022 | July 15, 2022 198 call | | | | | | $2.50 | $0.03 | | $2.47 | |
7/14/2022 | August 19, 2022 193 call | | | | | | $3.20 | $11.00 | | ($7.80) | |
7/28/2022 | September 16, 2022 210 call | | | | | | $2.95 | $0.30 | | $2.65 | |
9/1/2022 | October 21, 2022 205 call | | | | | | $3.00 | $0.55 | | $2.45 | |
9/22/2022 | October 21, 2022 197 call | | | | | | $2.10 | | $0.30 | $2.10 | -7 |
| Totals | | | | | | $13.75 | | | $51.37 | 70 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares 20+ Year Treasury Bond ETF (TLT) | $110.56 | $100.99 | (open) | (current) | (closed) | | | | | |
6/13/2022 | LEAPS January 19, 2024 85 call | | | $29.10 | $21.40 | | | | | ($7.70) | 74 |
6/13/2022 | July 15, 2022 114 call | | | | | | $1.65 | $2.58 | | ($0.93) | |
6/30/2022 | August 19, 2022 119 call | | | | | | $1.95 | $0.23 | | $1.72 | |
8/11/2022 | September 16, 2022 119 call | | | | | | $1.16 | $0.10 | | $1.06 | |
9/1/2022 | October 21, 2022 115 call | | | | | | $1.42 | $0.23 | | $1.19 | |
9/22/2022 | October 21, 2022 110.5 call | | | | | | $0.73 | | $0.36 | $0.73 | -4 |
| Totals | | | | | | $6.91 | | | $25.17 | 70 |
Yale Endowment Portfolio
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| SPDR S&P 500 ETF (SPY) | $387.00 | $362.79 | (open) | (current) | (closed) | | | | ($24.21) | |
6/24/2022 | LEAPS January 19, 2024 290 call | | | $117.00 | $96.50 | | | | | ($20.50) | 77 |
6/24/2022 | August 19, 2022 410 call | | | | | | $5.33 | $9.45 | | ($4.12) | |
8/8/2022 | September 16, 2022 426 call | | | | | | $5.65 | $0.15 | | $5.50 | |
9/1/2022 | October 21, 2022 410 call | | | | | | $5.29 | $0.84 | | $4.45 | |
9/22/2022 | October 21, 2022 397 call | | | | | | $2.72 | | $0.21 | $2.72 | -3 |
| Totals | | | | | | $5.33 | | | $105.05 | 74 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares MSCI Emerging Market ETF (EEM) | $39.81 | $35.65 | (open) | (current) | (closed) | | | | ($4.16) | |
6/22/2022 | LEAPS January 19, 2024 30 call | | | $11.50 | $7.95 | | | | | ($3.55) | 74 |
6/22/2022 | August 19, 2022 42 call | | | | | | $0.70 | $0.08 | | $0.62 | |
8/11/2022 | October 21, 2022 42 call | | | | | | $0.94 | $0.05 | | $0.89 | |
9/16/2022 | Octboer 28, 2022 39.5 | | | | | | $0.40 | | $0.03 | $0.40 | -2 |
| Totals | | | | | | $2.04 | | | $9.86 | 72 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| Vanguard Real Estate (VNQ) | $90.28 | $77.44 | (open) | (open) | (closed) | | | | ($12.84) | |
6/23/2022 | LEAPS January 19, 2024 70 call | | | $23.25 | $14.10 | | | | | ($9.15) | 64 |
6/23/2022 | August 19, 2022 94 call | | | | | | $2.10 | $4.60 | | ($2.50) | |
7/28/2022 | September 16, 2022 100 call | | | | | | $1.80 | $0.10 | | $1.70 | |
9/1/2022 | October 21, 2022 96 call | | | | | | $1.35 | $0.10 | | $1.25 | |
9/22/2022 | October 21, 2022 90 call | | | | | | $0.65 | | $0.05 | $0.65 | -1 |
| Totals | | | | | | $3.90 | | | $15.20 | 63 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares Trust TIPS ETF (TIP) | $115.40 | $105.51 | (open) | (open) | (closed) | | | | ($9.89) | |
6/23/2022 | LEAPS January 19, 2024 100 call | | | $17.10 | $10.30 | | | | | ($6.80) | 63 |
6/23/2022 | August 19, 2022 118 call | | | | | | $0.65 | $0.05 | | $0.60 | |
8/11/2022 | October 21, 2022 117 call | | | | | | $0.70 | $0.05 | | $0.65 | |
9/16/2022 | October 21, 2022 112 call | | | | | | $0.50 | | $0.15 | $0.50 | -6 |
| Totals | | | | | | $0.65 | | | $12.05 | 57 |
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| iShares Trust MSCI EAFE (EFA) | $62.45 | $56.83 | (open) | (open) | (closed) | | | | ($5.62) | |
6/22/2022 | LEAPS January 19, 2024 45 call | | | $19.50 | $14.75 | | | | | ($4.75) | 75 |
6/22/2022 | August 19, 2022 65 call | | | | | | $1.00 | $1.64 | | ($0.64) | |
8/11/2022 | October 21, 2022 69 call | | | | | | $1.02 | $0.05 | | $0.97 | |
9/16/2022 | October 21, 2022 63 call | | | | | | $0.54 | | $0.05 | $0.54 | -4 |
| Totals | | | | | | $1.00 | | | $15.62 | 71 |
Buffet’s Patient Investor
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| Apple (AAPL) | $170.85 | $140.09 | (open) | (current) | (closed) | | | (current) | ($30.76) | |
8/12/2022 | LEAPS January 19, 2024 130 call | | | $54.20 | $30.75 | | | | | ($23.45) | 67 |
8/12/2022 | September 16, 2022 180 call | | | | | | $1.37 | $0.06 | | $1.31 | |
9/2/2022 | October 21, 2022 165 call | | | | | | $3.25 | | $0.08 | $3.25 | -2 |
| Totals | | | | | | $1.37 | | | $35.31 | 65 |
O’Shaughnnesy’s Growth-Value
Transaction Date | Poor Man’s Covered Calls | Original Price | Current Price | LEAPS Price | LEAPS Price | LEAPS Price | Premium Sold | Closing Price | Total Premium | Total Return | Position Delta |
| Chevron (CVX) | $158.05 | $160.03 | (open) | (current) | (closed) | | | (current) | $1.98 | |
8/12/2022 | LEAPS January 19, 2024 115 call | | | $48.60 | $52.55 | | | | | $3.95 | 79 |
8/12/2022 | September 16, 2022 165 call | | | | | | $2.35 | $0.32 | | $2.03 | |
9/7/2022 | October 21, 2022 165 call | | | | | | $3.15 | | $2.40 | $0.75 | -34 |
| Totals | | | | | | $2.35 | | | $55.33 | 45 |